Sutton, London · 18 UPRNs in this postcode
| Centroid | 51.34567657222223, -0.1858151222222222 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Sutton |
| Administrative Ward | Belmont |
| Parish | Sutton, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Sutton and Cheam |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sutton 022A |
| Middle Layer Super Output Area | Sutton 022 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South West London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Sutton and Merton |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Sutton |
| Administrative County | E13000002 |
| Administrative District | E09000029 |
| Administrative Ward | E05013757 |
| Parish | E43000219 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001534 |
| Lower Layer Super Output Area | E01004091 |
| Middle Layer Super Output Area | E02000861 |
| Output Area | E00020625 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33036169 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012369 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000245 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000029 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 5870043048 |
| 5870043049 |
| 5870043050 |
| 5870043051 |
| 5870043052 |
| 5870043053 |
| 5870043054 |
| 5870043055 |
| 5870043056 |
| 5870043057 |
| 5870043058 |
| 5870043059 |
| 5870043060 |
| 5870043061 |
| 5870043062 |
| 5870043063 |
| 5870043064 |
| 5870043065 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SM2 5RB
See the API reference for the full record schema.