Merton, London · 23 UPRNs in this postcode
| Centroid | 51.38608282173914, -0.19851809130434778 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Merton |
| Administrative Ward | St Helier |
| Parish | Merton, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Mitcham and Morden |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Merton 024E |
| Middle Layer Super Output Area | Merton 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South West London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Sutton and Merton |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Merton |
| Administrative County | E13000002 |
| Administrative District | E09000029 |
| Administrative Ward | E05013762 |
| Parish | E43000214 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001371 |
| Lower Layer Super Output Area | E01003452 |
| Middle Layer Super Output Area | E02000712 |
| Output Area | E00017470 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33035471 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012245 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000245 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000029 |
All 23 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 48045205 |
| 48045206 |
| 48045207 |
| 48045208 |
| 48045209 |
| 48045210 |
| 48045211 |
| 48045212 |
| 48045213 |
| 48045214 |
| 48045215 |
| 48045216 |
| 48045217 |
| 48045218 |
| 48045219 |
| 48045220 |
| 48045222 |
| 48045223 |
| 48045224 |
| 48102468 |
| 48110130 |
| 48124764 |
| 10015462991 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SM4 6LP
See the API reference for the full record schema.