Wiltshire, South West · 17 UPRNs in this postcode
| Centroid | 51.41988515294117, -2.1776946058823534 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Wiltshire |
| Administrative Ward | Corsham Without |
| Parish | Corsham |
| County Electoral Division | - |
| Parliamentary Constituency | Chippenham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Wiltshire 018C |
| Middle Layer Super Output Area | Wiltshire 018 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Trowbridge |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bath and North East Somerset, Swindon and Wiltshire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Wiltshire |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Wiltshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Wiltshire |
| Administrative County | E99999999 |
| Administrative District | E06000054 |
| Administrative Ward | E05013424 |
| Parish | E04012688 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001168 |
| Lower Layer Super Output Area | E01031933 |
| Middle Layer Super Output Area | E02006660 |
| Output Area | E00162862 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33050638 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012231 |
| Travel to Work Area | E30000280 |
| National Park | E65000001 |
| Sub-ICB Location | E38000231 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000038 |
| Local Enterprise Partnership (primary) | E37000033 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000054 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10014599841 |
| 10014599842 |
| 10014599843 |
| 10014599844 |
| 10014599845 |
| 10014599846 |
| 10014599848 |
| 10014599850 |
| 10014599851 |
| 10014599852 |
| 10014599853 |
| 10014608700 |
| 10014609108 |
| 10070781764 |
| 10090997521 |
| 10091540819 |
| 10094300335 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SN13 9PD
See the API reference for the full record schema.