Rochford, East of England · 15 UPRNs in this postcode
| Centroid | 51.59095503333333, 0.5997346866666666 |
| Country | England |
| Region | East of England |
| Administrative County | Essex |
| Administrative District | Rochford |
| Administrative Ward | Sweyne Park and Grange |
| Parish | Rayleigh |
| County Electoral Division | Rayleigh South |
| Parliamentary Constituency | Rayleigh and Wickford |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Rochford 005C |
| Middle Layer Super Output Area | Rochford 005 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Southend |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Essex |
| NHS England Region | East of England |
| NHS Health Authority | East of England |
| Primary Care Trust | South East Essex |
| Cancer Alliance | East of England |
| Police Force Area | Essex |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Eastern |
| ITL Region | Rochford |
| Administrative County | E10000012 |
| Administrative District | E07000075 |
| Administrative Ward | E05010854 |
| Parish | E04004087 |
| County Electoral Division | E58000450 |
| Parliamentary Constituency | E14001437 |
| Lower Layer Super Output Area | E01021925 |
| Middle Layer Super Output Area | E02004567 |
| Output Area | E00111365 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33026849 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011880 |
| Travel to Work Area | E30000268 |
| National Park | E65000001 |
| Sub-ICB Location | E38000030 |
| NHS England Region | E40000013 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000035 |
| Police Force Area | E23000028 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000006 |
| ITL Region | E07000075 |
All 15 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10010564717 |
| 10025147949 |
| 100090580026 |
| 100090580027 |
| 100090580028 |
| 100090580029 |
| 100090580030 |
| 100090580031 |
| 100090580032 |
| 100090580033 |
| 100090580034 |
| 100090580035 |
| 100090580036 |
| 100090580037 |
| 200000267451 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SS6 9HL
See the API reference for the full record schema.