Stafford, West Midlands · 16 UPRNs in this postcode
| Centroid | 52.830166662500005, -2.0907841625000003 |
| Country | England |
| Region | West Midlands |
| Administrative County | Staffordshire |
| Administrative District | Stafford |
| Administrative Ward | Milwich |
| Parish | Hopton and Coton |
| County Electoral Division | Stafford Trent Valley |
| Parliamentary Constituency | Stone, Great Wyrley and Penkridge |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Stafford 011G |
| Middle Layer Super Output Area | Stafford 011 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Stafford |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Staffordshire and Stoke-on-Trent |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | South Staffordshire |
| Cancer Alliance | West Midlands |
| Police Force Area | Staffordshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Stafford |
| Administrative County | E10000028 |
| Administrative District | E07000197 |
| Administrative Ward | E05010482 |
| Parish | E04009003 |
| County Electoral Division | E58001844 |
| Parliamentary Constituency | E14001523 |
| Lower Layer Super Output Area | E01034050 |
| Middle Layer Super Output Area | E02006198 |
| Output Area | E00168503 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33019686 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000271 |
| National Park | E65000001 |
| Sub-ICB Location | E38000173 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000015 |
| Local Enterprise Partnership (primary) | E37000032 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000197 |
All 16 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10002087469 |
| 10002088094 |
| 10024535215 |
| 10024784692 |
| 10024784694 |
| 10024791882 |
| 100031786413 |
| 100031786414 |
| 100031786415 |
| 100031786416 |
| 100031786417 |
| 100031786418 |
| 100031786419 |
| 100031786420 |
| 100031786421 |
| 100031786422 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/ST18 0TL
See the API reference for the full record schema.