Stoke-on-Trent, West Midlands · 19 UPRNs in this postcode
| Centroid | 53.02548913684211, -2.136381163157895 |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | Stoke-on-Trent |
| Administrative Ward | Bentilee, Ubberley & Townsend |
| Parish | Stoke-on-Trent, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Stoke-on-Trent Central |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Stoke-on-Trent 014C |
| Middle Layer Super Output Area | Stoke-on-Trent 014 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Stoke-on-Trent |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Staffordshire and Stoke-on-Trent |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Stoke on Trent |
| Cancer Alliance | West Midlands |
| Police Force Area | Staffordshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Stoke-on-Trent |
| Administrative County | E99999999 |
| Administrative District | E06000021 |
| Administrative Ward | E05014555 |
| Parish | E43000017 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001520 |
| Lower Layer Super Output Area | E01014225 |
| Middle Layer Super Output Area | E02002964 |
| Output Area | E00071780 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33021646 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009014 |
| Travel to Work Area | E30000273 |
| National Park | E65000001 |
| Sub-ICB Location | E38000175 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000015 |
| Local Enterprise Partnership (primary) | E37000032 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E06000021 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 3455103191 |
| 3455103315 |
| 3455103317 |
| 3455103344 |
| 3455103346 |
| 3455103348 |
| 3455103350 |
| 3455103351 |
| 3455103354 |
| 3455114155 |
| 3455114984 |
| 3455123428 |
| 3455129818 |
| 3455132416 |
| 3455134447 |
| 3455137930 |
| 3455140766 |
| 3455145426 |
| 3455151788 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/ST2 9AS
See the API reference for the full record schema.