Stoke-on-Trent, West Midlands · 18 UPRNs in this postcode
| Centroid | 52.99276787777779, -2.1000822444444442 |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | Stoke-on-Trent |
| Administrative Ward | Meir Hay North, Parkhall & Weston Coyney |
| Parish | Stoke-on-Trent, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Stoke-on-Trent South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Stoke-on-Trent 024A |
| Middle Layer Super Output Area | Stoke-on-Trent 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Stoke-on-Trent |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Staffordshire and Stoke-on-Trent |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Stoke on Trent |
| Cancer Alliance | West Midlands |
| Police Force Area | Staffordshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Stoke-on-Trent |
| Administrative County | E99999999 |
| Administrative District | E06000021 |
| Administrative Ward | E05014580 |
| Parish | E43000017 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001522 |
| Lower Layer Super Output Area | E01014363 |
| Middle Layer Super Output Area | E02002974 |
| Output Area | E00072544 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33021697 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009014 |
| Travel to Work Area | E30000273 |
| National Park | E65000001 |
| Sub-ICB Location | E38000175 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000015 |
| Local Enterprise Partnership (primary) | E37000032 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E06000021 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 3455075541 |
| 3455075543 |
| 3455075545 |
| 3455075547 |
| 3455075549 |
| 3455075551 |
| 3455075553 |
| 3455075555 |
| 3455075557 |
| 3455075559 |
| 3455075561 |
| 3455075563 |
| 3455075565 |
| 3455075567 |
| 3455075569 |
| 3455075571 |
| 3455075573 |
| 3455075575 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/ST3 5HA
See the API reference for the full record schema.