Wandsworth, London · 14 UPRNs in this postcode
| Centroid | 51.42151458571429, -0.14455177142857142 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Wandsworth |
| Administrative Ward | Furzedown |
| Parish | Wandsworth, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Tooting |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Wandsworth 037C |
| Middle Layer Super Output Area | Wandsworth 037 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South West London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Wandsworth |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Wandsworth |
| Administrative County | E13000002 |
| Administrative District | E09000024 |
| Administrative Ward | E05013815 |
| Parish | E43000222 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001550 |
| Lower Layer Super Output Area | E01004522 |
| Middle Layer Super Output Area | E02000959 |
| Output Area | E00022763 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33036643 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012154 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000245 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000024 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 121022587 |
| 121022588 |
| 121022589 |
| 121022590 |
| 121022591 |
| 121022592 |
| 121022593 |
| 121054871 |
| 121054872 |
| 10024083358 |
| 10024083359 |
| 10024083360 |
| 10025500710 |
| 10091504425 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SW16 6PN
See the API reference for the full record schema.