Wandsworth, London · 19 UPRNs in this postcode
| Centroid | 51.45562115789473, -0.19885282105263158 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Wandsworth |
| Administrative Ward | East Putney |
| Parish | Wandsworth, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Putney |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Wandsworth 018E |
| Middle Layer Super Output Area | Wandsworth 018 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South West London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Wandsworth |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Wandsworth |
| Administrative County | E13000001 |
| Administrative District | E09000032 |
| Administrative Ward | E05014028 |
| Parish | E43000222 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001434 |
| Lower Layer Super Output Area | E01035494 |
| Middle Layer Super Output Area | E02000940 |
| Output Area | E00183199 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33031722 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012154 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000245 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000032 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 121008511 |
| 121008593 |
| 121008594 |
| 121008595 |
| 121008596 |
| 121008597 |
| 121008598 |
| 121008599 |
| 121008600 |
| 121008601 |
| 121008602 |
| 121008603 |
| 121008604 |
| 121008605 |
| 121008606 |
| 121008803 |
| 10025167122 |
| 10070247841 |
| 10070248540 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SW18 5ST
See the API reference for the full record schema.