Merton, London · 23 UPRNs in this postcode
| Centroid | 51.41833752173913, -0.18442633913043477 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Merton |
| Administrative Ward | Wandle |
| Parish | Merton, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Wimbledon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Merton 006A |
| Middle Layer Super Output Area | Merton 006 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS South West London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Sutton and Merton |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Merton |
| Administrative County | E13000002 |
| Administrative District | E09000024 |
| Administrative Ward | E05013826 |
| Parish | E43000222 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001586 |
| Lower Layer Super Output Area | E01003359 |
| Middle Layer Super Output Area | E02000694 |
| Output Area | E00016974 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33035391 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012245 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000245 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000024 |
All 23 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 48020367 |
| 48020370 |
| 48020375 |
| 48020376 |
| 48020378 |
| 48020379 |
| 48020381 |
| 48020382 |
| 48020384 |
| 48020385 |
| 48020387 |
| 48020390 |
| 48020391 |
| 48020392 |
| 48032137 |
| 48080949 |
| 48103299 |
| 48103300 |
| 48103301 |
| 48103302 |
| 48127372 |
| 48127373 |
| 48127374 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SW19 1DR
See the API reference for the full record schema.