Kensington and Chelsea, London · 20 UPRNs in this postcode
| Centroid | 51.488726699999994, -0.17560054500000002 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Kensington and Chelsea |
| Administrative Ward | Stanley |
| Parish | Kensington and Chelsea, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Chelsea and Fulham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Kensington and Chelsea 019C |
| Middle Layer Super Output Area | Kensington and Chelsea 019 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West and North London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Kensington and Chelsea |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Kensington and Chelsea |
| Administrative County | E13000001 |
| Administrative District | E09000020 |
| Administrative Ward | E05009393 |
| Parish | E43000210 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001160 |
| Lower Layer Super Output Area | E01002910 |
| Middle Layer Super Output Area | E02000595 |
| Output Area | E00014652 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33030311 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012062 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000256 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000020 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 217070822 |
| 217070823 |
| 217070824 |
| 217070825 |
| 217070826 |
| 217070827 |
| 217070828 |
| 217070829 |
| 217070830 |
| 217070831 |
| 217070832 |
| 217070833 |
| 217070834 |
| 217070835 |
| 217070836 |
| 217070837 |
| 217070838 |
| 217107407 |
| 217111830 |
| 217111890 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/SW3 6ED
See the API reference for the full record schema.