Somerset, South West · 9 UPRNs in this postcode
| Centroid | 51.261371700000005, -3.008201511111111 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Somerset |
| Administrative Ward | Brent |
| Parish | Berrow |
| County Electoral Division | - |
| Parliamentary Constituency | Bridgwater |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sedgemoor 002G |
| Middle Layer Super Output Area | Sedgemoor 002 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bridgwater |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Somerset |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Somerset |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Somerset |
| Administrative County | E99999999 |
| Administrative District | E06000066 |
| Administrative Ward | E05014348 |
| Parish | E04008606 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001126 |
| Lower Layer Super Output Area | E01032633 |
| Middle Layer Super Output Area | E02006062 |
| Output Area | E00148148 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33050187 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012611 |
| Travel to Work Area | E30000176 |
| National Park | E65000001 |
| Sub-ICB Location | E38000150 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000066 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10009318049 |
| 10009318050 |
| 10009318051 |
| 10009318052 |
| 10009318053 |
| 10009318057 |
| 10009326587 |
| 10013415635 |
| 10024731095 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/TA8 2JS
See the API reference for the full record schema.