Redcar and Cleveland, North East · 16 UPRNs in this postcode
| Centroid | 54.595461387499995, -1.0537132562499998 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | Redcar and Cleveland |
| Administrative Ward | Wheatlands |
| Parish | Redcar and Cleveland, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Redcar |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Redcar and Cleveland 004E |
| Middle Layer Super Output Area | Redcar and Cleveland 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Middlesbrough and Stockton |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | Redcar and Cleveland |
| Cancer Alliance | Northern |
| Police Force Area | Cleveland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | Redcar and Cleveland |
| Administrative County | E99999999 |
| Administrative District | E06000003 |
| Administrative Ward | E05012458 |
| Parish | E43000003 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001440 |
| Lower Layer Super Output Area | E01012180 |
| Middle Layer Super Output Area | E02002518 |
| Output Area | E00061425 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33001535 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007382 |
| Travel to Work Area | E30000093 |
| National Park | E65000001 |
| Sub-ICB Location | E38000247 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000013 |
| Local Enterprise Partnership (primary) | E37000034 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E06000003 |
All 16 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013581158 |
| 10034522472 |
| 10034522678 |
| 10034522680 |
| 10034522683 |
| 10034522689 |
| 10034522690 |
| 10034522693 |
| 10034522694 |
| 10034522695 |
| 10034522706 |
| 10034522738 |
| 10034522739 |
| 10034522740 |
| 10034522741 |
| 10034522742 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/TS10 2SW
See the API reference for the full record schema.