Ealing, London · 22 UPRNs in this postcode
| Centroid | 51.51520130000001, -0.372856 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Ealing |
| Administrative Ward | Dormers Wells |
| Parish | Ealing, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Ealing Southall |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Ealing 023A |
| Middle Layer Super Output Area | Ealing 023 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Slough and Heathrow |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West and North London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Ealing |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Ealing |
| Administrative County | E13000002 |
| Administrative District | E09000009 |
| Administrative Ward | E05013526 |
| Parish | E43000199 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001209 |
| Lower Layer Super Output Area | E01001213 |
| Middle Layer Super Output Area | E02000260 |
| Output Area | E00006075 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33033382 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012033 |
| Travel to Work Area | E30000266 |
| National Park | E65000001 |
| Sub-ICB Location | E38000256 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000009 |
All 22 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 12014520 |
| 12014521 |
| 12014522 |
| 12014523 |
| 12014524 |
| 12014525 |
| 12014526 |
| 12014527 |
| 12014668 |
| 12017545 |
| 12142031 |
| 12191987 |
| 12191988 |
| 12191989 |
| 12191990 |
| 12191991 |
| 12191992 |
| 12194437 |
| 12194438 |
| 12194439 |
| 12194440 |
| 12194441 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/UB1 2JS
See the API reference for the full record schema.