Ealing, London · 22 UPRNs in this postcode
| Centroid | 51.50799909090911, -0.3472351909090909 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Ealing |
| Administrative Ward | Norwood Green |
| Parish | Ealing, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Ealing Southall |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Ealing 029D |
| Middle Layer Super Output Area | Ealing 029 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Slough and Heathrow |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West and North London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Ealing |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Ealing |
| Administrative County | E13000002 |
| Administrative District | E09000009 |
| Administrative Ward | E05013525 |
| Parish | E43000199 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001209 |
| Lower Layer Super Output Area | E01001337 |
| Middle Layer Super Output Area | E02000266 |
| Output Area | E00179241 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33033415 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012033 |
| Travel to Work Area | E30000266 |
| National Park | E65000001 |
| Sub-ICB Location | E38000256 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000009 |
All 22 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 12186087 |
| 12186089 |
| 12186094 |
| 12186107 |
| 12186108 |
| 12186109 |
| 12186110 |
| 12186111 |
| 12186112 |
| 12186113 |
| 12186114 |
| 12186115 |
| 12186116 |
| 12186117 |
| 12186118 |
| 12186119 |
| 12186120 |
| 10025191361 |
| 10025191479 |
| 10025572034 |
| 10025977770 |
| 10026135069 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/UB2 4GD
See the API reference for the full record schema.