St. Helens, North West · 19 UPRNs in this postcode
| Centroid | 53.44831511052632, -2.761219794736842 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | St. Helens |
| Administrative Ward | West Park |
| Parish | St. Helens, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | St Helens South and Whiston |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | St. Helens 016B |
| Middle Layer Super Output Area | St. Helens 016 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Warrington and Wigan |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Halton and St Helens |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Merseyside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | St. Helens |
| Administrative County | E11000002 |
| Administrative District | E08000013 |
| Administrative Ward | E05014123 |
| Parish | E43000278 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001510 |
| Lower Layer Super Output Area | E01006833 |
| Middle Layer Super Output Area | E02001421 |
| Output Area | E00034631 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006529 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008434 |
| Travel to Work Area | E30000284 |
| National Park | E65000001 |
| Sub-ICB Location | E38000172 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000004 |
| Local Enterprise Partnership (primary) | E37000022 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000013 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 39033473 |
| 39033475 |
| 39033477 |
| 39033478 |
| 39033479 |
| 39033480 |
| 39033481 |
| 39033482 |
| 39033483 |
| 39033484 |
| 39033485 |
| 39033486 |
| 39033487 |
| 39033488 |
| 39033490 |
| 39033492 |
| 39040553 |
| 39099559 |
| 39104911 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/WA10 4AX
See the API reference for the full record schema.