North West · 5 UPRNs in this postcode
| Centroid | 53.4324976, -2.6239828600000004 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E11000002 |
| Administrative District | E08000013 |
| Administrative Ward | E05014126 |
| Parish | E04013420 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001564 |
| Lower Layer Super Output Area | E01012468 |
| Middle Layer Super Output Area | E02002592 |
| Output Area | E00062890 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33006989 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000284 |
| National Park | E65000001 |
| Sub-ICB Location | E38000194 |
| NHS England Region | - |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000006 |
| Local Enterprise Partnership (primary) | E37000003 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000013 |
All 5 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10008657768 |
| 10026089711 |
| 10026089827 |
| 10090373494 |
| 200000979020 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/WA5 4BJ
See the API reference for the full record schema.