South Staffordshire, West Midlands · 36 UPRNs in this postcode
| Centroid | 52.652859572222226, -2.0202773083333336 |
| Country | England |
| Region | West Midlands |
| Administrative County | Staffordshire |
| Administrative District | South Staffordshire |
| Administrative Ward | Great Wyrley Landywood |
| Parish | Great Wyrley |
| County Electoral Division | Great Wyrley & Essington |
| Parliamentary Constituency | Stone, Great Wyrley and Penkridge |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | South Staffordshire 005C |
| Middle Layer Super Output Area | South Staffordshire 005 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Wolverhampton and Walsall |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Staffordshire and Stoke-on-Trent |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | South Staffordshire |
| Cancer Alliance | West Midlands |
| Police Force Area | Staffordshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | South Staffordshire |
| Administrative County | E10000028 |
| Administrative District | E07000196 |
| Administrative Ward | E05015061 |
| Parish | E04008966 |
| County Electoral Division | E58001818 |
| Parliamentary Constituency | E14001523 |
| Lower Layer Super Output Area | E01029640 |
| Middle Layer Super Output Area | E02006178 |
| Output Area | E00151020 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33022255 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009689 |
| Travel to Work Area | E30000288 |
| National Park | E65000001 |
| Sub-ICB Location | E38000028 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000015 |
| Local Enterprise Partnership (primary) | E37000032 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000196 |
All 36 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/WS6 6JS
See the API reference for the full record schema.