Holmbury St Mary, Guildford, South East · RH5 6PD
| Latitude | 51.1879436 |
| Longitude | -0.4102335 |
| Easting | 511197 |
| Northing | 144392 |
| Postcode | RH5 6PD |
| USRN | 16000915 |
| Topographic TOID | osgb1000002640474 |
| RoadLink TOID | osgb5000005288903829 |
| Town | Holmbury St Mary |
| Country | England |
| Region | South East |
| Administrative County | Surrey |
| Administrative District | Guildford |
| Administrative Ward | Tillingbourne |
| Parish | Shere |
| County Electoral Division | Shere |
| Parliamentary Constituency | Godalming and Ash |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Guildford 018C |
| Middle Layer Super Output Area | Guildford 018 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Guildford and Aldershot |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Surrey and Sussex |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Surrey |
| Cancer Alliance | Surrey and Sussex |
| Police Force Area | Surrey |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Guildford |
| Administrative County | E10000030 |
| Administrative District | E07000210 |
| Administrative Ward | E05015353 |
| Parish | E04009564 |
| County Electoral Division | E58001474 |
| Parliamentary Constituency | E14001201 |
| Lower Layer Super Output Area | E01030555 |
| Middle Layer Super Output Area | E02006373 |
| Output Area | E00155840 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33044320 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63012846 |
| Travel to Work Area | E30000212 |
| National Park | E65000001 |
| Sub-ICB Location | E38000264 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000036 |
| Police Force Area | E23000031 |
| Local Enterprise Partnership (primary) | E37000044 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000210 |
| Output Area | E00155840 |
| Lower Layer Super Output Area | E01030555 |
| Middle Layer Super Output Area | E02006373 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10000000217
See the API reference for the full record schema.