Rise Carr, North East · DL3 0RG
| Latitude | 54.5421853 |
| Longitude | -1.5588087 |
| Easting | 428642 |
| Northing | 516413 |
| Postcode | DL3 0RG |
| USRN | 10416446 |
| Topographic TOID | osgb1000030326023 |
| RoadLink TOID | osgb4000000007664402 |
| Town | Rise Carr |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E99999999 |
| Administrative District | E06000005 |
| Administrative Ward | E05010423 |
| Parish | E43000249 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001190 |
| Lower Layer Super Output Area | E01012352 |
| Middle Layer Super Output Area | E02002562 |
| Output Area | E00062288 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33001695 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007428 |
| Travel to Work Area | E30000199 |
| National Park | E65000001 |
| Sub-ICB Location | E38000247 |
| NHS England Region | - |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000008 |
| Local Enterprise Partnership (primary) | E37000034 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E06000005 |
| Output Area | E00062288 |
| Lower Layer Super Output Area | E01012352 |
| Middle Layer Super Output Area | E02002562 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10003081734
See the API reference for the full record schema.