Uplands, Swansea, Wales · SA2 0EU
| Latitude | 51.6185228 |
| Longitude | -3.9679337 |
| Easting | 263855 |
| Northing | 192912 |
| Postcode | SA2 0EU |
| USRN | 39102449 |
| Topographic TOID | osgb1000000333217578 |
| RoadLink TOID | osgb4000000020964382 |
| Town | Uplands |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Swansea |
| Administrative Ward | Uplands |
| Parish | Uplands |
| County Electoral Division | - |
| Parliamentary Constituency | Swansea West |
| Senedd Constituency | Gŵyr Abertawe |
| Senedd Constituency Number | 7 |
| Lower Layer Super Output Area | Swansea 024D |
| Middle Layer Super Output Area | Swansea 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Swansea |
| National Park | Wales (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Swansea Bay University |
| NHS England Region | - |
| NHS Health Authority | Swansea Bay University Health Board |
| Primary Care Trust | Swansea Bay University Health Board |
| Cancer Alliance | - |
| Police Force Area | South Wales |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Wales |
| ITL Region | Swansea |
| Administrative County | W99999999 |
| Administrative District | W06000011 |
| Administrative Ward | W05001066 |
| Parish | W04000597 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000108 |
| Lower Layer Super Output Area | W01000870 |
| Middle Layer Super Output Area | W02000191 |
| Output Area | W00004641 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35001749 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | W45001113 |
| Travel to Work Area | W22000032 |
| National Park | W31000001 |
| Sub-ICB Location | W11000031 |
| NHS England Region | W99999999 |
| NHS Health Authority | W11000031 |
| Primary Care Trust | - |
| Cancer Alliance | W99999999 |
| Police Force Area | W15000003 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000011 |
| Output Area | W00004641 |
| Lower Layer Super Output Area | W01000870 |
| Middle Layer Super Output Area | W02000191 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10010051143
See the API reference for the full record schema.