Marchwiel, Wales
| Latitude | 53.0220136 |
| Longitude | -2.9551095 |
| Easting | 336031 |
| Northing | 347616 |
| Postcode | - |
| USRN | 46903199 |
| Topographic TOID | osgb1000035013401 |
| RoadLink TOID | osgb4000000013074729 |
| Town | Marchwiel |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | Fflint Wrecsam |
| Senedd Constituency Number | 3 |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | W99999999 |
| Administrative District | W06000006 |
| Administrative Ward | W05001739 |
| Parish | W04000899 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000111 |
| Lower Layer Super Output Area | W01000395 |
| Middle Layer Super Output Area | W02000093 |
| Output Area | W00002101 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35001272 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | W45000780 |
| Travel to Work Area | W22000034 |
| National Park | W31000001 |
| Sub-ICB Location | W11000023 |
| NHS England Region | - |
| NHS Health Authority | W11000023 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | W15000001 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000006 |
| Output Area | W00002101 |
| Lower Layer Super Output Area | W01000395 |
| Middle Layer Super Output Area | W02000093 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/100100874795
See the API reference for the full record schema.