Derby, East Midlands
| Latitude | 52.9234551 |
| Longitude | -1.4812712 |
| Easting | 434971 |
| Northing | 336351 |
| Postcode | - |
| USRN | 10800909 |
| Topographic TOID | osgb1000025854359 |
| RoadLink TOID | osgb5000005315806232 |
| Town | Derby |
| Country | England |
| Region | East Midlands |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E99999999 |
| Administrative District | E06000015 |
| Administrative Ward | E05015511 |
| Parish | E43000014 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001194 |
| Lower Layer Super Output Area | E01034256 |
| Middle Layer Super Output Area | E02002808 |
| Output Area | E00179872 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33015325 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009183 |
| Travel to Work Area | E30000200 |
| National Park | E65000001 |
| Sub-ICB Location | E38000261 |
| NHS England Region | - |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000018 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E06000015 |
| Output Area | E00179872 |
| Lower Layer Super Output Area | E01034256 |
| Middle Layer Super Output Area | E02002808 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10010615206
See the API reference for the full record schema.