Burford, West Midlands
| Latitude | 52.3166889 |
| Longitude | -2.5970764 |
| Easting | 359396 |
| Northing | 268898 |
| Postcode | - |
| USRN | 36500028 |
| Topographic TOID | osgb1000028476487 |
| RoadLink TOID | osgb4000000017908374 |
| Town | Burford |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E10000034 |
| Administrative District | E07000235 |
| Administrative Ward | E05015394 |
| Parish | E04011233 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001493 |
| Lower Layer Super Output Area | E01028995 |
| Middle Layer Super Output Area | E02006046 |
| Output Area | E00147661 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33021951 |
| Output Area Classification | - |
| Rural/Urban Classification | RLF1 |
| Built-up Area | E63010351 |
| Travel to Work Area | E30000236 |
| National Park | E65000001 |
| Sub-ICB Location | E38000257 |
| NHS England Region | - |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000016 |
| Local Enterprise Partnership (primary) | E37000036 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000235 |
| Output Area | E00147661 |
| Lower Layer Super Output Area | E01028995 |
| Middle Layer Super Output Area | E02006046 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10012074151
See the API reference for the full record schema.