Stratford-upon-Avon, West Midlands
| Latitude | 52.1920884 |
| Longitude | -1.70298 |
| Easting | 420400 |
| Northing | 254912 |
| Postcode | - |
| USRN | 38302238 |
| Topographic TOID | osgb1000000120969864 |
| RoadLink TOID | osgb4000000019305359 |
| Town | Stratford-upon-Avon |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E10000031 |
| Administrative District | E07000221 |
| Administrative Ward | E05015130 |
| Parish | E04012360 |
| County Electoral Division | E58001590 |
| Parliamentary Constituency | E14001526 |
| Lower Layer Super Output Area | E01031234 |
| Middle Layer Super Output Area | E02006514 |
| Output Area | E00159254 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33019358 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000228 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | - |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000017 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000221 |
| Output Area | E00159254 |
| Lower Layer Super Output Area | E01031234 |
| Middle Layer Super Output Area | E02006514 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10024062230
See the API reference for the full record schema.