Dunton Bassett, Harborough, East Midlands · LE17 5JS
| Latitude | 52.5031055 |
| Longitude | -1.2004539 |
| Easting | 454369 |
| Northing | 289766 |
| Postcode | LE17 5JS |
| USRN | 16401500 |
| Topographic TOID | osgb1000000134236884 |
| RoadLink TOID | osgb5000005281198076 |
| Town | Dunton Bassett |
| Country | England |
| Region | East Midlands |
| Administrative County | Leicestershire |
| Administrative District | Harborough |
| Administrative Ward | Dunton |
| Parish | Dunton Bassett |
| County Electoral Division | Broughton Astley |
| Parliamentary Constituency | South Leicestershire |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Harborough 006A |
| Middle Layer Super Output Area | Harborough 006 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leicester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Leicester, Leicestershire and Rutland |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Leicestershire County and Rutland |
| Cancer Alliance | East Midlands |
| Police Force Area | Leicestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Harborough |
| Administrative County | E10000018 |
| Administrative District | E07000131 |
| Administrative Ward | E05011982 |
| Parish | E04012331 |
| County Electoral Division | E58000839 |
| Parliamentary Constituency | E14001488 |
| Lower Layer Super Output Area | E01025777 |
| Middle Layer Super Output Area | E02005372 |
| Output Area | E00130786 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33016397 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000230 |
| National Park | E65000001 |
| Sub-ICB Location | E38000051 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000021 |
| Local Enterprise Partnership (primary) | E37000021 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000131 |
| Output Area | E00130786 |
| Lower Layer Super Output Area | E01025777 |
| Middle Layer Super Output Area | E02005372 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10024922985
See the API reference for the full record schema.