Kirton Holme, Boston, East Midlands · PE20 1TT
| Latitude | 52.9642091 |
| Longitude | -0.1272577 |
| Easting | 525879 |
| Northing | 342399 |
| Postcode | PE20 1TT |
| USRN | 3645110 |
| Topographic TOID | osgb1000002676070550 |
| RoadLink TOID | osgb5000005247084148 |
| Town | Kirton Holme |
| Country | England |
| Region | East Midlands |
| Administrative County | Lincolnshire |
| Administrative District | Boston |
| Administrative Ward | Kirton and Frampton |
| Parish | Kirton |
| County Electoral Division | Boston Rural |
| Parliamentary Constituency | Boston and Skegness |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Boston 007B |
| Middle Layer Super Output Area | Boston 007 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Boston |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Lincolnshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Lincolnshire Teaching |
| Cancer Alliance | East Midlands |
| Police Force Area | Lincolnshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Boston |
| Administrative County | E10000019 |
| Administrative District | E07000136 |
| Administrative Ward | E05009631 |
| Parish | E04005580 |
| County Electoral Division | E58000892 |
| Parliamentary Constituency | E14001253 |
| Lower Layer Super Output Area | E01026018 |
| Middle Layer Super Output Area | E02005423 |
| Output Area | E00132024 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33014443 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63009078 |
| Travel to Work Area | E30000174 |
| National Park | E65000001 |
| Sub-ICB Location | E38000238 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000020 |
| Local Enterprise Partnership (primary) | E37000060 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000136 |
| Output Area | E00132025 |
| Lower Layer Super Output Area | E01026018 |
| Middle Layer Super Output Area | E02005423 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10025326163
See the API reference for the full record schema.