Tetsworth, South East
| Latitude | 51.7169673 |
| Longitude | -1.0098205 |
| Easting | 468501 |
| Northing | 202490 |
| Postcode | - |
| USRN | 36201007 |
| Topographic TOID | osgb1000002311494878 |
| RoadLink TOID | osgb5000005288278436 |
| Town | Tetsworth |
| Country | England |
| Region | South East |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E10000025 |
| Administrative District | E07000179 |
| Administrative Ward | E05009749 |
| Parish | E04008170 |
| County Electoral Division | E58002060 |
| Parliamentary Constituency | E14001280 |
| Lower Layer Super Output Area | E01028598 |
| Middle Layer Super Output Area | E02005962 |
| Output Area | E00145682 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33043804 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000250 |
| National Park | E65000001 |
| Sub-ICB Location | E38000223 |
| NHS England Region | - |
| NHS Health Authority | E18000009 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000029 |
| Local Enterprise Partnership (primary) | E37000053 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000179 |
| Output Area | E00145682 |
| Lower Layer Super Output Area | E01028598 |
| Middle Layer Super Output Area | E02005962 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10033005815
See the API reference for the full record schema.