Langham, East Midlands
| Latitude | 52.6982128 |
| Longitude | -0.7473416 |
| Easting | 484749 |
| Northing | 311904 |
| Postcode | - |
| USRN | 33200019 |
| Topographic TOID | osgb1000002086809163 |
| RoadLink TOID | osgb4000000015408405 |
| Town | Langham |
| Country | England |
| Region | East Midlands |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E99999999 |
| Administrative District | E06000017 |
| Administrative Ward | E05012638 |
| Parish | E04000650 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001458 |
| Lower Layer Super Output Area | E01013793 |
| Middle Layer Super Output Area | E02002864 |
| Output Area | E00069581 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33015577 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000108 |
| National Park | E65000001 |
| Sub-ICB Location | E38000051 |
| NHS England Region | - |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000021 |
| Local Enterprise Partnership (primary) | E37000060 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E06000017 |
| Output Area | E00069581 |
| Lower Layer Super Output Area | E01013793 |
| Middle Layer Super Output Area | E02002864 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10093096683
See the API reference for the full record schema.