Andover, South East
| Latitude | 51.2086025 |
| Longitude | -1.4804529 |
| Easting | 436389 |
| Northing | 145617 |
| Postcode | - |
| USRN | 40015925 |
| Topographic TOID | osgb1000016330264 |
| RoadLink TOID | osgb4000000023448169 |
| Town | Andover |
| Country | England |
| Region | South East |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E10000014 |
| Administrative District | E07000093 |
| Administrative Ward | E05012929 |
| Parish | E04012839 |
| County Electoral Division | E58001781 |
| Parliamentary Constituency | E14001403 |
| Lower Layer Super Output Area | E01023202 |
| Middle Layer Super Output Area | E02007078 |
| Output Area | E00190547 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33038171 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012816 |
| Travel to Work Area | E30000159 |
| National Park | E65000001 |
| Sub-ICB Location | E38000253 |
| NHS England Region | - |
| NHS Health Authority | E18000009 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000030 |
| Local Enterprise Partnership (primary) | E37000046 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000093 |
| Output Area | E00190547 |
| Lower Layer Super Output Area | E01023202 |
| Middle Layer Super Output Area | E02007078 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10094213611
See the API reference for the full record schema.