Coventry, Coventry, West Midlands · CV1 2JS
| Latitude | 52.4033706 |
| Longitude | -1.5113145 |
| Easting | 433343 |
| Northing | 278484 |
| Postcode | CV1 2JS |
| USRN | 9500904 |
| Topographic TOID | osgb5000005268923204 |
| RoadLink TOID | osgb5000005316800956 |
| Town | Coventry |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | Coventry |
| Administrative Ward | St Michael's |
| Parish | Coventry, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Coventry South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Coventry 031F |
| Middle Layer Super Output Area | Coventry 031 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Coventry |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Coventry and Warwickshire |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Coventry Teaching |
| Cancer Alliance | West Midlands |
| Police Force Area | West Midlands |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Coventry |
| Administrative County | E11000005 |
| Administrative District | E08000026 |
| Administrative Ward | E05001220 |
| Parish | E43000246 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001182 |
| Lower Layer Super Output Area | E01034744 |
| Middle Layer Super Output Area | E02001988 |
| Output Area | E00172203 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33019743 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63010120 |
| Travel to Work Area | E30000195 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000014 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E08000026 |
| Output Area | E00172203 |
| Lower Layer Super Output Area | E01034744 |
| Middle Layer Super Output Area | E02001988 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/10094850488
See the API reference for the full record schema.