Calderbraes, Scotland
| Latitude | 55.8356272 |
| Longitude | -4.0972825 |
| Easting | 268747 |
| Northing | 662257 |
| Postcode | - |
| USRN | 48401504 |
| Topographic TOID | osgb5000005140750161 |
| RoadLink TOID | osgb5000005109535278 |
| Town | Calderbraes |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | S99999999 |
| Administrative District | S12000029 |
| Administrative Ward | S13003110 |
| Parish | E04002392 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000070 |
| Lower Layer Super Output Area | S01018816 |
| Middle Layer Super Output Area | S02003486 |
| Output Area | S00169363 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34004520 |
| Output Area Classification | - |
| Rural/Urban Classification | 1 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000071 |
| National Park | S99999999 |
| Sub-ICB Location | S03000029 |
| NHS England Region | - |
| NHS Health Authority | S08000032 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000053 |
| Output Area | S00169179 |
| Lower Layer Super Output Area | S01018879 |
| Middle Layer Super Output Area | S02003497 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/118201448
See the API reference for the full record schema.