Charlestown of Aberlour, Scotland
| Latitude | 57.462277 |
| Longitude | -3.2379735 |
| Easting | 325830 |
| Northing | 842011 |
| Postcode | - |
| USRN | 26353898 |
| Topographic TOID | osgb1000002063645255 |
| RoadLink TOID | osgb5000005334769536 |
| Town | Charlestown of Aberlour |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | S99999999 |
| Administrative District | S12000017 |
| Administrative Ward | S13003009 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000091 |
| Lower Layer Super Output Area | S01018249 |
| Middle Layer Super Output Area | S02003380 |
| Output Area | S00166333 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34002043 |
| Output Area Classification | - |
| Rural/Urban Classification | 5 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000060 |
| National Park | S99999999 |
| Sub-ICB Location | S03000044 |
| NHS England Region | - |
| NHS Health Authority | S08000022 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000056 |
| Output Area | S00166329 |
| Lower Layer Super Output Area | S01018246 |
| Middle Layer Super Output Area | S02003380 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/133077440
See the API reference for the full record schema.