Sandford, North Somerset, South West · BS25 1JS
| Latitude | 51.3232388 |
| Longitude | -2.8338541 |
| Easting | 341992 |
| Northing | 158568 |
| Postcode | BS25 1JS |
| USRN | 47803824 |
| Topographic TOID | osgb1000027751828 |
| RoadLink TOID | osgb4000000021907603 |
| Town | Sandford |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | North Somerset |
| Administrative Ward | Banwell & Winscombe |
| Parish | Winscombe and Sandford |
| County Electoral Division | - |
| Parliamentary Constituency | Wells and Mendip Hills |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | North Somerset 024C |
| Middle Layer Super Output Area | North Somerset 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Weston-super-Mare |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | North Somerset |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | North Somerset |
| Administrative County | E99999999 |
| Administrative District | E06000066 |
| Administrative Ward | E05014353 |
| Parish | E04001032 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001572 |
| Lower Layer Super Output Area | E01014745 |
| Middle Layer Super Output Area | E02003088 |
| Output Area | E00074480 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047681 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63012546 |
| Travel to Work Area | E30000285 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000066 |
| Output Area | E00074480 |
| Lower Layer Super Output Area | E01014745 |
| Middle Layer Super Output Area | E02003088 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/24044565
See the API reference for the full record schema.