Brook Green, London
| Latitude | 51.492224 |
| Longitude | -0.2245504 |
| Easting | 523354 |
| Northing | 178525 |
| Postcode | - |
| USRN | 21000660 |
| Topographic TOID | osgb1000042069115 |
| RoadLink TOID | osgb5000005110583506 |
| Town | Brook Green |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E13000001 |
| Administrative District | E09000013 |
| Administrative Ward | E05013735 |
| Parish | E43000203 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001264 |
| Lower Layer Super Output Area | E01001898 |
| Middle Layer Super Output Area | E02000384 |
| Output Area | E00009487 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33029801 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012087 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000256 |
| NHS England Region | - |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000013 |
| Output Area | E00009487 |
| Lower Layer Super Output Area | E01001898 |
| Middle Layer Super Output Area | E02000384 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/34029178
See the API reference for the full record schema.