Lords Wood, Medway, South East · ME5 8AF
| Latitude | 51.3491453 |
| Longitude | 0.5335353 |
| Easting | 576527 |
| Northing | 164165 |
| Postcode | ME5 8AF |
| USRN | 32103018 |
| Topographic TOID | osgb1000001814673735 |
| RoadLink TOID | osgb5000005218871158 |
| Town | Lords Wood |
| Country | England |
| Region | South East |
| Administrative County | - |
| Administrative District | Medway |
| Administrative Ward | Princes Park |
| Parish | Medway, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Chatham and Aylesford |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Medway 034C |
| Middle Layer Super Output Area | Medway 034 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Medway |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Medway |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Medway |
| Administrative County | E99999999 |
| Administrative District | E06000035 |
| Administrative Ward | E05014460 |
| Parish | E43000030 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001157 |
| Lower Layer Super Output Area | E01016081 |
| Middle Layer Super Output Area | E02003347 |
| Output Area | E00081279 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33039926 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012371 |
| Travel to Work Area | E30000242 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E06000035 |
| Output Area | E00081279 |
| Lower Layer Super Output Area | E01016081 |
| Middle Layer Super Output Area | E02003347 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/44112676
See the API reference for the full record schema.