Foord, Folkestone and Hythe, South East · CT20 1AX
| Latitude | 51.0842258 |
| Longitude | 1.1881858 |
| Easting | 623385 |
| Northing | 136491 |
| Postcode | CT20 1AX |
| USRN | 34501178 |
| Topographic TOID | osgb1000002124799 |
| RoadLink TOID | osgb4000000032975813 |
| Town | Foord |
| Country | England |
| Region | South East |
| Administrative County | Kent |
| Administrative District | Folkestone and Hythe |
| Administrative Ward | Folkestone Harbour |
| Parish | Folkestone |
| County Electoral Division | Folkestone East |
| Parliamentary Constituency | Folkestone and Hythe |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Folkestone and Hythe 004E |
| Middle Layer Super Output Area | Folkestone and Hythe 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Folkestone and Dover |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Eastern and Coastal Kent |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Folkestone and Hythe |
| Administrative County | E10000016 |
| Administrative District | E07000112 |
| Administrative Ward | E05010018 |
| Parish | E04005040 |
| County Electoral Division | E58000704 |
| Parliamentary Constituency | E14001239 |
| Lower Layer Super Output Area | E01024505 |
| Middle Layer Super Output Area | E02005105 |
| Output Area | E00124381 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33043247 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63013049 |
| Travel to Work Area | E30000208 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000112 |
| Output Area | E00124381 |
| Lower Layer Super Output Area | E01024505 |
| Middle Layer Super Output Area | E02005105 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/50044634
See the API reference for the full record schema.