Camp Field, Yorkshire and The Humber
| Latitude | 53.789544 |
| Longitude | -1.5544248 |
| Easting | 429453 |
| Northing | 432671 |
| Postcode | - |
| USRN | 23011852 |
| Topographic TOID | osgb1000032578658 |
| RoadLink TOID | osgb5000005154994168 |
| Town | Camp Field |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E11000006 |
| Administrative District | E08000035 |
| Administrative Ward | E05011399 |
| Parish | E43000294 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001323 |
| Lower Layer Super Output Area | E01035047 |
| Middle Layer Super Output Area | E02002411 |
| Output Area | E00170055 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33010475 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007883 |
| Travel to Work Area | E30000229 |
| National Park | E65000001 |
| Sub-ICB Location | E38000225 |
| NHS England Region | - |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000010 |
| Local Enterprise Partnership (primary) | E37000062 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E08000035 |
| Output Area | E00170055 |
| Lower Layer Super Output Area | E01035047 |
| Middle Layer Super Output Area | E02002411 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/72205233
See the API reference for the full record schema.