Chorlton-cum-Hardy, North West · M21 9AL
| Latitude | 53.4422845 |
| Longitude | -2.2777505 |
| Easting | 381648 |
| Northing | 393980 |
| Postcode | M21 9AL |
| USRN | 24507733 |
| Topographic TOID | osgb1000023975790 |
| RoadLink TOID | osgb4000000013498344 |
| Town | Chorlton-cum-Hardy |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E11000001 |
| Administrative District | E08000003 |
| Administrative Ward | E05011358 |
| Parish | E43000157 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001354 |
| Lower Layer Super Output Area | E01005150 |
| Middle Layer Super Output Area | E02001073 |
| Output Area | E00026113 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33002419 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008401 |
| Travel to Work Area | E30000239 |
| National Park | E65000001 |
| Sub-ICB Location | E38000217 |
| NHS England Region | - |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000005 |
| Local Enterprise Partnership (primary) | E37000015 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E08000003 |
| Output Area | E00026113 |
| Lower Layer Super Output Area | E01005150 |
| Middle Layer Super Output Area | E02001073 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/77075768
See the API reference for the full record schema.