Meltham, Yorkshire and The Humber
| Latitude | 53.5924501 |
| Longitude | -1.8595327 |
| Easting | 409395 |
| Northing | 410660 |
| Postcode | - |
| USRN | 19400666 |
| Topographic TOID | osgb5000005181952311 |
| RoadLink TOID | osgb5000005206370354 |
| Town | Meltham |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | E11000006 |
| Administrative District | E08000034 |
| Administrative Ward | E05008559 |
| Parish | E04012087 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001177 |
| Lower Layer Super Output Area | E01011177 |
| Middle Layer Super Output Area | E02002325 |
| Output Area | E00056292 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33012098 |
| Output Area Classification | - |
| Rural/Urban Classification | RLN1 |
| Built-up Area | E63008205 |
| Travel to Work Area | E30000219 |
| National Park | E65000001 |
| Sub-ICB Location | E38000254 |
| NHS England Region | - |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | E23000010 |
| Local Enterprise Partnership (primary) | E37000062 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E08000034 |
| Output Area | E00056292 |
| Lower Layer Super Output Area | E01011177 |
| Middle Layer Super Output Area | E02002325 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/uprns/83005538
See the API reference for the full record schema.