Rangemore Close · Derby · 29 linked UPRNs
| USRN | 10801849 |
| Street Name | Rangemore Close |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Derby |
| Centroid | 52.91708519008232, -1.5389218899250339 |
| Bounding Box | -1.539892299645128, 52.916635460197824, -1.5381146020763141, 52.917289588090725 |
All 29 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/10801849
See the API reference for the full record schema.