Elderfield Green · Basingstoke and Deane · 4 linked UPRNs
| USRN | 2101282 |
| Street Name | Elderfield Green |
| Street Type | Designated Street Name |
| Road Classification | Not Classified |
| Local Authority | Basingstoke and Deane |
| Centroid | 51.20274456532849, -1.0444359061223822 |
| Bounding Box | -1.044647085364189, 51.2026329431783, -1.0442247268805755, 51.20285618747868 |
All 4 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10008512174 |
| 10008512175 |
| 10008512176 |
| 10008512177 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/2101282
See the API reference for the full record schema.