Autumn Glade · Maidstone · 30 linked UPRNs
| USRN | 24200054 |
| Street Name | Autumn Glade |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Maidstone |
| Centroid | 51.3286531381268, 0.5487312000104414 |
| Bounding Box | 0.5482191040967206, 51.328221544403235, 0.5491099460072804, 51.32918756840326 |
All 30 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/24200054
See the API reference for the full record schema.