Spring Mews · Milton Keynes · 1 linked UPRN
| USRN | 25806016 |
| Street Name | Spring Mews |
| Street Type | Designated Street Name |
| Road Classification | Not Classified |
| Local Authority | Milton Keynes |
| Centroid | 52.11314094490553, -0.70643228671793 |
| Bounding Box | -0.7069066118580636, 52.112969175192944, -0.7059579615777963, 52.11331271461812 |
All 1 UPRN on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10094481423 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/25806016
See the API reference for the full record schema.