Deepwood Grove · Birmingham · 25 linked UPRNs
| USRN | 2708639 |
| Street Name | Deepwood Grove |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Birmingham |
| Centroid | 52.43541621139799, -2.001877072332499 |
| Bounding Box | -2.002118207417809, 52.43528196964861, -2.00157396404913, 52.43551570516879 |
All 25 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/2708639
See the API reference for the full record schema.