North East Derbyshire · 46 linked UPRNs
| USRN | 27725660 |
| Street Name | - |
| Street Type | Designated Street Name |
| Road Classification | - |
| Local Authority | North East Derbyshire |
| Centroid | 53.18197215982775, -1.3869698004371434 |
| Bounding Box | -1.3879967413627625, 53.181470615826136, -1.3856940236707973, 53.18215549985287 |
All 46 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/27725660
See the API reference for the full record schema.