Wiltshire · 134 linked UPRNs
| USRN | 28600709 |
| Street Name | - |
| Street Type | Designated Street Name |
| Road Classification | - |
| Local Authority | Wiltshire |
| Centroid | 51.576799520064256, -2.0871007814894624 |
| Bounding Box | -2.093329279144767, 51.57443765082522, -2.0809215785577764, 51.57900489906121 |
Showing the first 50 of 134 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/28600709
See the API reference for the full record schema.