Elmwood · Wiltshire · 44 linked UPRNs
| USRN | 28601144 |
| Street Name | Elmwood |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Wiltshire |
| Centroid | 51.46979277872816, -2.116294813180374 |
| Bounding Box | -2.1171861804935745, 51.468627016584634, -2.115855660973744, 51.470406874969974 |
All 44 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/28601144
See the API reference for the full record schema.