Shropshire · 18 linked UPRNs
| USRN | 29600855 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Shropshire |
| Centroid | 52.81034296495744, -3.0733849232796646 |
| Bounding Box | -3.0804305957679543, 52.809616556589575, -3.066365616774399, 52.81091056966672 |
All 18 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/29600855
See the API reference for the full record schema.