Alton Road · Bournemouth, Christchurch and Poole · 172 linked UPRNs
| USRN | 30300290 |
| Street Name | Alton Road |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Bournemouth, Christchurch and Poole |
| Centroid | 50.718828777001484, -1.9432524607126735 |
| Bounding Box | -1.9474472858799248, 50.71659104904565, -1.9374245729862647, 50.72295850738271 |
Showing the first 50 of 172 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/30300290
See the API reference for the full record schema.